<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="0.92">
<channel>
	<title>Riskable</title>
	<link>http://riskable.com</link>
	<description>Riskable's home on the web</description>
	<lastBuildDate>Tue, 01 Jul 2008 02:10:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Myth of &#8220;Business as Usual&#8221;</title>
		<description>There's this idea floating around in people's minds regarding oil that I feel compelled to dispel:  That if we just drill more oil, build more renewable/nuclear power plants, and sell more energy efficient vehicles we'll be able to go back to Business as Usual (BAU).  It is a myth.  We've ...</description>
		<link>http://riskable.com/2008/06/30/the-myth-of-business-as-usual/</link>
			</item>
	<item>
		<title>My IT Best Practices</title>
		<description>We've all heard the term, "Best Practices" but what they entail tends to vary from person to person.  Especially in the realm of Information Technology (IT).  I've been involved in IT for a while now and I've decided to share a few of my own, "Best Practices":

	Non-technical people should never ...</description>
		<link>http://riskable.com/2008/06/24/my-it-best-practices/</link>
			</item>
	<item>
		<title>CNN Bullshit: &#8220;Some other experts&#8221; think the job market is strong?  Oh really!?</title>
		<description>I was reading an article on CNN.com saying that in March we lost 80,000 jobs (according to the Labor Department) when I came across the following text right in the middle of the story:
But some other experts said that while job losses are climbing, the job market is still relatively ...</description>
		<link>http://riskable.com/2008/04/04/cnn-bullshit-some-other-experts-think-the-job-market-is-strong-roflol/</link>
			</item>
	<item>
		<title>The American Delusion - Diminishing supply will reduce demand</title>
		<description>If you ask someone filling up their gas tank, "At what point will you stop going to the gas station to fill up?" they will respond in a confused manner, "What do you mean? No matter how much you cut back you still have to get gas sooner or later."  ...</description>
		<link>http://riskable.com/2008/03/15/the-american-delusion-diminishing-supply-will-reduce-demand/</link>
			</item>
	<item>
		<title>Is today the beginning of the permanent oil crisis?</title>
		<description>Oil hit $104/barrel today.  This comes right after OPEC met to talk their usual talk about how much oil they want to pump out of the ground.  OPEC is _not_ going to increase production and they claim it is because "supplies are sufficient".  They're blaming "speculators" for ...</description>
		<link>http://riskable.com/2008/03/05/is-today-the-beginning-of-the-permanent-oil-crisis/</link>
			</item>
	<item>
		<title>My letter to Representative Ander Crenshaw</title>
		<description>My Representative in Congress sent me a disturbing email recently so I replied with the following.  Enjoy.

-- BEGIN EMAIL --

The message below has been held in our queue with status LOW PRIORITY.  Your message will remain in this state for 48 hours after which it will be delivered ...</description>
		<link>http://riskable.com/2008/02/14/my-letter-to-representative-ander-crenshow/</link>
			</item>
	<item>
		<title>Oil predictions</title>
		<description>Oil hit $100/barrel today.  Why?  "Oil inventories are plummeting.":http://tonto.eia.doe.gov/oog/info/twip/twip.asp  Could this be the beginning of the hydrocarbapocalypse (Note: I invented that word)?  Probably not, but it could be our first taste of it (beating my original "July estimate":http://riskable.com/2007/06/11/presentation-to-investment-bankers-about-peak-oil/ by ~6 months).  I'm going to explain ...</description>
		<link>http://riskable.com/2008/01/02/oil-predictions/</link>
			</item>
	<item>
		<title>Java 7 (icedtea) on Ubuntu Gutsy: Problems and Fixes</title>
		<description>I've been running Gutsy for a few weeks now (including pre-release) and I just recently figured out all my java problems.  I googled all over the place and couldn't find these fixes ANYWHERE so I did what any Linux geek would do:  I debugged and fixed them myself. ...</description>
		<link>http://riskable.com/2007/10/23/java-7-icedtea-on-ubuntu-gutsy-problems-and-fixes/</link>
			</item>
	<item>
		<title>New service:  https://vpnout.com</title>
		<description>As some of you may already know, I launched a new business recently:  "https://vpnout.com":https://vpnout.com.  It is an "anonymous VPN":https://vpnout.com service that can break through firewalls and keep your data and IP address private.  The feedback I've gotten so far has been extremely positive so I've decided to ...</description>
		<link>http://riskable.com/2007/08/27/new-service-httpsvpnoutcom/</link>
			</item>
	<item>
		<title>I just wrote to the FCC: Network Neutrality or Network Brutality</title>
		<description>I titled this, "Network Neutrality or Network Brutality".  It was written via the form at "Save The Internet":http://www.savetheinternet.com (check out that site if you haven't already).

h3. Network Neutrality or Network Brutality

The current state of the Internet in the U.S. is abysmal and it will get much, much worse if ...</description>
		<link>http://riskable.com/2007/07/09/i-just-wrote-to-the-fcc-network-neutrality-or-network-brutality/</link>
			</item>
</channel>
</rss>
