<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Presentation to investment bankers about Peak Oil</title>
	<atom:link href="http://riskable.com/2007/06/11/presentation-to-investment-bankers-about-peak-oil/feed" rel="self" type="application/rss+xml" />
	<link>http://riskable.com/2007/06/11/presentation-to-investment-bankers-about-peak-oil</link>
	<description>Riskable's home on the web</description>
	<pubDate>Thu, 04 Dec 2008 02:47:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Riskable &#187; Oil predictions</title>
		<link>http://riskable.com/2007/06/11/presentation-to-investment-bankers-about-peak-oil#comment-1777</link>
		<dc:creator>Riskable &#187; Oil predictions</dc:creator>
		<pubDate>Thu, 03 Jan 2008 04:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://riskable.com/2007/06/11/presentation-to-investment-bankers-about-peak-oil/#comment-1777</guid>
		<description>[...] I invented that word)? Probably not, but it could be our first taste of it (beating my original July estimate by ~6 months). I&#8217;m going to explain why but first here&#8217;s a graph to better illustrate [...]</description>
		<content:encoded><![CDATA[<p>[...] I invented that word)? Probably not, but it could be our first taste of it (beating my original July estimate by ~6 months). I&#8217;m going to explain why but first here&#8217;s a graph to better illustrate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
