<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Empowering America Act of 2006</title>
	<atom:link href="http://riskable.com/2006/08/21/empowering-america-act-of-2006/feed" rel="self" type="application/rss+xml" />
	<link>http://riskable.com/2006/08/21/empowering-america-act-of-2006</link>
	<description>Riskable's home on the web</description>
	<pubDate>Wed, 03 Dec 2008 23:05:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Riskable &#187; Way to go Pelosi! She supports H.R. 550!</title>
		<link>http://riskable.com/2006/08/21/empowering-america-act-of-2006#comment-935</link>
		<dc:creator>Riskable &#187; Way to go Pelosi! She supports H.R. 550!</dc:creator>
		<pubDate>Thu, 01 Mar 2007 04:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://riskable.com/2006/08/21/empowering-america-act-of-2006/#comment-935</guid>
		<description>[...] I just read some great news: Nanci Pelosi just met with the mayor of San Francisco to announce her support for the &#8220;Securing America&#8217;s Energy Independence Act&#8221;http://www.govtrack.us/congress/bill.xpd?bill=h110-550 It is a similar bill to the one I wrote about last year. So what&#8217;s the details of the new bill? It&#8230; &#8230;would extend the residential and commercial ITC for eight years, modify the residential and commercial tax credit for photovoltaic systems to $1,500 per half kilowatt, remove the 30% cap for commercial installations and the $2,000 cap on residential installations and provide three-year accelerated depreciation for commercial solar and fuel cell projects. It also changes the solar water heating credit from a maximum of 30% to an absolute credit of up to $2000 (which is awesome!). As you may be expecting, I&#8217;ve done the math&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] I just read some great news: Nanci Pelosi just met with the mayor of San Francisco to announce her support for the &#8220;Securing America&#8217;s Energy Independence Act&#8221;http://www.govtrack.us/congress/bill.xpd?bill=h110-550 It is a similar bill to the one I wrote about last year. So what&#8217;s the details of the new bill? It&#8230; &#8230;would extend the residential and commercial ITC for eight years, modify the residential and commercial tax credit for photovoltaic systems to $1,500 per half kilowatt, remove the 30% cap for commercial installations and the $2,000 cap on residential installations and provide three-year accelerated depreciation for commercial solar and fuel cell projects. It also changes the solar water heating credit from a maximum of 30% to an absolute credit of up to $2000 (which is awesome!). As you may be expecting, I&#8217;ve done the math&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
