<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Update: Here&#8217;s the cost comparison for natural gas water heaters</title>
	<atom:link href="http://riskable.com/2006/05/12/update-heres-the-cost-comparison-for-natural-gas-water-heaters/feed" rel="self" type="application/rss+xml" />
	<link>http://riskable.com/2006/05/12/update-heres-the-cost-comparison-for-natural-gas-water-heaters</link>
	<description>Riskable's home on the web</description>
	<pubDate>Thu, 04 Dec 2008 01:00:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Riskable &#187; Empowering America Act of 2006</title>
		<link>http://riskable.com/2006/05/12/update-heres-the-cost-comparison-for-natural-gas-water-heaters#comment-321</link>
		<dc:creator>Riskable &#187; Empowering America Act of 2006</dc:creator>
		<pubDate>Wed, 23 Aug 2006 17:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://riskable.com/2006/05/12/update-heres-the-cost-comparison-for-natural-gas-water-heaters/#comment-321</guid>
		<description>[...] Using my previous calculations the total cost to heat of 2400 gallons of hot water is: $29.76 (Gas), $39.84 (Electric), and $51.84 (Propane). [...]</description>
		<content:encoded><![CDATA[<p>[...] Using my previous calculations the total cost to heat of 2400 gallons of hot water is: $29.76 (Gas), $39.84 (Electric), and $51.84 (Propane). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
